Listed below are some of the enemies you will encounter on your journey through the Scarlet Moon Empire. HP is how much damage the enemy can take before it is defeated. Bits is how many bits you will obtain when victorious. Item is the item you may win. Location is where you will find the creature. Below is a locations key.
An enemy will not always forfeit an item, and even then only one enemy in a party will do so. When the item is an "Antique," it will be listed as "? pot," "? dish," etc. until you visit an appraiser and pay to have the antique appraised. It has a chance of being either of the two antiques listed, or a "Failure Urn" or "Peeing Boy."
Very special thanks to Arun for the Elite Soldier/Rage Crystal info, the Simurgh/Thunder Crystal info, and the Magic Shield/Earth Shield info. Thanks also to William Chan for the Orc/Lover's Garden info.
You can also download this information as a Microsoft Works Database File. It was created with Version 4.0.

Locations Key:
North: area near Gregminster, Mt. Tigerwolf, and Sarady, early in the game
Late North: same as above, but near the end of the game
Kwaba-Garan: area between Fortress of Kwaba and Garan
Lepant's Mansion: found in Kouan
Great Forest Path: links two sides of The Great Forest, human (west) and Kobold (east)
Garan West: area west of Garan
Kirov: all overworld areas north of Kirov
Checkpoint: all overworld areas north of The Northern Checkpoint
| Name | HP | Bits | Item | Location |
| FurFur | 18 | 50 | Wooden Shoes | Magicians' Island |
| Holly Boy | 10 | 10 | Robe | Magicians' Island |
| Golem (BOSS) | 300 | 1500 | Medicine | Magicians' Island |
| Bon Bon | 15 | 70 | North | |
| Crow | 30 | 50 | Bandana? | North |
| Mosquito | 15 | 20 | Medicine | North |
| Red Soldier Ant | 30 | 60 | Pointed Hat | North |
| Wild Boar | 60 | 300 | Bandana? | North |
| Bandit (green) | 34 | 70 | Medicine | Mt. Seifu |
| Bandit (red) | 34 | 80 | Shoulder Pads? | Mt. Seifu |
| Bandit (yellow) | 40 | 150 | Shoulder Pads? | Mt. Seifu |
| Black Wild Boar | 60 | 300 | Mt. Seifu | |
| Soldier Ant | 28 | 30 | Pointed Hat | Mt. Seifu |
| Giant Snail | 120 | 250 | Defense Rune Piece | Mt. Tigerwolf |
| Killer Slime | 40 | 100 | Water Rune Piece | Mt. Tigerwolf |
| Slasher Rabbit | 90 | 70 | Karate Uniform | Mt. Tigerwolf |
| Beast Master | 90 | 200 | Blue Ribbon | Kwaba-Garan |
| Flying Squirrel | 100 | Holy Crystal | Kwaba-Garan | |
| Killer Rabbit | 30 | Antique (Hex Doll, Japanese Dish) | Kwaba-Garan | |
| Roc | 70 | Feather | Kwaba-Garan | |
| Robot Soldier (blue) | 150 | 400 | Antique (Vase, Persian Lamp)/Pointed Hat? | Lepant's Mansion |
| Robot Soldier (red) | 190 | 350 | Antique (Vase, Persian Lamp)/Pointed Hat? | Lepant's Mansion |
| Slot Man | 190 | 700 | Lepant's Mansion | |
| Holly Boy | 150 | Toe Shoes? | Great Forest Path | |
| Holly Spirit | 500 | Toe Shoes? | Great Forest Path | |
| Kobold (green) | 150 | Great Forest Path | ||
| Kobold (red) | 150 | 200 | Wooden Shield | Great Forest Path |
| Death Boar | Boar Crystal | Dwarf Trail | ||
| Holly Fairy | 400 | 800 | Nameless Urn | Garan West |
| Mad Ivy | 200 | Head Gear | Garan West | |
| Creeper | 400 | 600 | Garan West | |
| Nightmare | Opal | Soniere Prison | ||
| Nightmare | Opal | Scarletecia | ||
| Siren | 2000 | Prosperity Crystal | Kirov | |
| Dagon | 1100 | Water Crystal | Kirov | |
| Grizzly Bear | 360 | 1200 | Kirov | |
| Demon Hound | 900 | Kalekka | ||
| Hawk Man | 300 | 1300 | Kalekka | |
| Shadow | 280 | 2000 | Silverlet | Kalekka |
| Demon Sorceror | Mega Medicine | Neclord's Castle | ||
| Larvae | Antique (Fine Bone China, Blue Dragon Urn) | Neclord's Castle | ||
| Black Elemental | 120 | 1600 | Dragons' Den | |
| Magic Shield | 190 | 2700 | Earth Shield | Dragons' Den |
| Sunshine King | 1500 | 6000 | Dragons' Den | |
| Mirage | 400 | 2400 | Master Garb | Checkpoint |
| Earth Golem | 600 | 3000 | Speed Ring | Checkpoint |
| Rabbit Bird | 300 | 2200 | Sacrificial Buddha | Checkpoint |
| Ninja | 600 | 5500 | Cape of Darkness | Moravia |
| Magus | 300 | 7000 | Fortune Crystal | Moravia |
| Hell Hound | 300 | 700 | Antique? (Bonsai, Hex Doll) | Moravia |
| Whip Master | 700 | 8000 | Antique? (Bonsai, Hex Doll) | Moravia |
| Elite Soldier | 450 | 2800 | Rage Crystal | Moravia |
| Ninja Master | 400 | 5500 | Crimson Cape | Late North |
| Orc | 1500 | 7000 | Antique (Lover's Flower Garden) | Late North |
| Simurgh | 700 | 6500 | Thunder Crystal | Late North |
| Colossus | 800 | 15000 | Gregminster | |
| Phantom | 550 | 6500 | Earth Boots | Gregminster |
| Imperial Guards | 600 | 4500 | Gregminster | |
| Imperial Guards (w/ Shield) | 500 | 5000 | Gregminster | |
| Ekidonna | 900 | 20000 | Gregminster |
|
Created: June 24, 1997 Updated: May 23, 1998 |
|
|
[
Home |
Characters |
Battles |
Runes |
Unites |
Enemies |
Items |
Map ] [ Questions | Secrets | Links | Fan | Files | Contact | Guestbook | Chat ] |
This page is © Copyright 1997 George Shirai. All Rights Reserved.